LISTEN

For 12 seasons, “Wicked Tuna” has aired on National Geographic, following some of the saltiest tuna fishermen out of Gloucester, Massachusetts, the United State’s oldest seaport. They compete to see who can catch the most bluefin tuna while trying to earn their livelihood on the water.

Season 13 will premiere on Sunday, March 3, at 9/8c. Winner of Season 12, Capt. TJ Ott of F/V Hot Tuna is said to consider 13 as his lucky number. Will he be deemed the G.O.A.T. of this new season?

Vessels and Captains from Season 1 to Season 12 include: 

  • F/V F/V-Tuna.com | Captain Dave Carraro- Season 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
  • F/V Hard Merchandise | Captain Dave Marciano- Season 1, 2, 3, 4, 5, 6, 7, 10, 11, 12
  • F/V Pinwheel | Captain Tyler McLaughlin- Season 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
  • F/V Hot Tuna | Captain TJ Ott- Season 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
  • F/V Wicked Pissah | Captain Paul Hebert- Season 5, 6, 7, 8, 9, 10, 11, 12
  • F/V Fat Tuna | Captain Bob Cook- Season 9, 10, 11, 12
  • F/V Time Flies | Captain Jack Patrican- Season 10, 11, 12
  • F/V Badfish | Captain Tim Ott Sr.- Season 10, 11, 12
  • F/V No Limits | Captain Michelle Bancewicz- Season 12
  • F/V Bounty Hunter | Captain Bill Monte- Season 1, 2, 3, 4
  • F/V Odysea | Captain Ralph Wilkins- Season 1, 2, 3, 8
  • F/V Christina | Captain Kevin Leonowert- Season 1, 2
  • F/V Lisa and Jake | Captain Paul Hebert- Season 2
  • F/V Miss Sambvca | Captain Paul Hebert- Season 3
  • F/V Lily | Captain Bill “Hollywood” Muniz- Season 3, 4, 5
  • F/V Kelly Ann | Captain Paul Hebert- Season 4
  • F/V Kristiana | Captain Greg Chorbanian- Season 4, 5
  • F/V Erin & Sarah | Captain Peter Speeches- Season 5
  • F/V Fish Hawk | Captain Brad Krasowski- Season 6, 7, 8
  • F/V Whistler | Captain Kevin Granfield- Season 8
  • F/V Falcon | Captain Dave Marciano- Season 8, 9
  • F/V Kraken | Captain Sam Law- Season 9
  • F/V Wasabi | Captain Charlie Boivin and Zack Plante- Season 9
  • F/V Moonshine | Captain Spurge Krasowski- Season 10, 11

Season winners:

  • Season 1 (2012) F/V – Tuna.com | Captain Dave Carraro. Runner-up F/V Hard Merchandise | Captain Dave Marciano
  • Season 2 (2013) F/V Pinwheel | Captain Tyler McLaughlin. Runner-up F/V F/V-Tuna.com | Captain Dave Carraro
  • Season 3 (2014) F/V F/V-Tuna.com | Captain Dave Carraro. Runner-up F/V Hard Merchandise | Captain Dave Marciano
  • Season 4 (2015) F/V Hard Merchandise | Captain Dave Marciano. Runner-up F/V Pinwheel | Captain Tyler McLaughlin
  • Season 5 (2016) F/V F/V-Tuna.com | Captain Dave Carraro. Runner-up F/V Wicked Pissah | Captain Paul Hebert
  • Season 6 (2017) F/V F/V-Tuna.com | Captain Dave Carraro. Runner-up F/V Pinwheel | Captain Tyler McLaughlin
  • Season 7 (2018) F/V Pinwheel | Captain Tyler McLaughlin. Runner-up F/V Fish Hawk | Captain Brad Krasowski
  • Season 8 (2019) F/V F/V-Tuna.com | Captain Dave Carraro. Runner-up F/V Pinwheel | Captain Tyler McLaughlin
  • Season 9 (2020) F/V Hot Tuna | Captain TJ Ott. Runner-up F/V F/V Tuna.com | Captain Dave Carraro
  • Season 10 (2021) F/V Wicked Pissah | Captain Paul Hebert. Runner-up F/V Hard Merchandise | Captain Dave Marciano
  • Season 11 (2022) F/V Fat Tuna | Captain Bob Cook. Runner-up F/V Time Flies | Captain Jack Patrican
  • Season 12 (2023) F/V Hot Tuna | Captain TJ Ott. Runner-up F/V Fat Tuna | Captain Bob Cook

Source: National Geographic

Have you listened to this article via the audio player above?

If so, send us your feedback around what we can do to improve this feature or further develop it. If not, check it out and let us know what you think via email or on social media.

Carli is a Content Specialist for National Fisherman. She comes from a fourth-generation fishing family off the coast of Maine. Her background consists of growing her own business within the marine community. She resides on one of the islands off the coast of Maine while also supporting the lobster community she grew up in.

Join the Conversation

Yes